Location | AM | Location | PM |
Ashore | Personal buoyancy & clothing | Marina / Ashore | Engines & Drives |
Onboard | Introduction to the boat & safety kit | Marina / Ashore | Types of craft |
Onboard | Prepare vessel to go afloat | Afloat | Coming alongside & departing |
Onboard | Pre-start checks, Starting & Stopping Procedures | Afloat | Turning on a warp |
Afloat | Familiarisation & Low Speed Handling | Afloat | Springing on and off |
Afloat | Holding Off | Afloat | Turning in a confined space |
Afloat | Picking up a Mooring | Onboard | Boat / Engine Close down procedures |
Afloat | Man Overboard (drive on / into wind method) |
** NOTE: Day 2 (AM) theory / ashore sessions should take approx 1.5 hours maximum
Location | AM | Location | PM |
Ashore | Weather | Onboard | Use & limitations of GPS / Chart Plotters |
Ashore | Buoyage | Afloat | Using steering & hand bearing compass |
Ashore | Tides & Tidal streams | Onboard / Afloat | Apply IRPCS |
Ashore | Charts & chart symbols | Afloat | Man overboard (Drift on method) |
Ashore | Launching & Recovery | Afloat | Anchoring |
Ashore | Pilotage & Passage planning | Afloat | Planing speed |
Afloat | Man overboard (drive on / into wind method) practice | Onboard | Boat / Engine Close down procedures |
Afloat | Marina work refresher / continue session from Day 1 |
* Extra info to include at appropriate times during course: