AM | PM |
Covers off PWs / Check Kit | Lunch |
Instructor get changed | Theory: Weather, Tides, Intro to charts, Buoyage, Anchoring |
Students arrive & complete Medical forms | Transit to operating area students lead following route plan & using hand bearing compass |
Intro to personal kit | COL REGS / IRPCS theory |
Students get changed | COL REGS / IRPCS practical |
Intro to PWC & Safety Kit | Planing speed - Progressive box course |
Launch PWC | Slalom course |
1:1 Familiarisation session afloat (instructor wear killcord) | Deep water re-boarding |
Transit to operating area (instructor led formation) | Transit to base (instructor led formation) |
Slow speed box course | Recover PWC |
Stopping distances | Aftercare & Maintenance |
Man overboard | Students get changed |
Towing | Capsize Video |
Transit back to base for lunch & theory sessions, Come alongside dock/pontoon / floating dock | Feedback forms & Certificate issuing |
How to balance time afloat and ashore. (RYA website login required)